Dine Out Boston is offered through March 23! Participating restaurants offer prix fixe menus for both lunch and dinner.  

Browse menus & reserve your table today!

Hotel Openings & Statistics

2019-2021 Month by Month Occupancy & ADR Comparison

Occupancy By Month   Jan  Feb  Mar Apr  May  Jun   Jul Aug   Sep  Oct Nov  Dec 
2020 Month End 66.8% 73% 30.2% 5% 5.5% 7.1% 13.8% 20.3% 25.23% 29% 19.9% 16.9%
2021 Month End 17% 20.5% 24.4% 31.4% 38.6% 45% 59.1% 63% 62.5% 70.3% 57.5% 49.9%
2022 Month End 35.8% 47.9% 62.9% 72.7% 77.4% 81.8% 80.7% 79.7% 83.8% 82% 70.2% 56.6%
2023 Month End 53.4% 59.1% 74.3% 77% 83.9% 85.7% 85.2% 86% 86.4% 88.5% 73.9% 60.60%

 

Average Daily Rate by Month  Jan Feb Mar Apr  May Jun Jul  Aug  Sep  Oct  Nov  Dec 

2020
Month
End

$170.43 $180.15 $202.77 $128.35 $110.47 $140.45 $151.28 $153.60 $141.03 $139.99 $128.98 $129.32
2021 Month End $127.16 $130.36 $135.88 $147.24 $176.32 $196.80 $219.31 $237.28 $257.47 $285.34 $210.94 $180.72
2022 Month End $161.02 $173.97 $221.00 $271.24 $327.72 $326.54 $292.5 $286.62 $331.51 $342.12 $264.72 $205.2
2023 Month End $186.38 $192.77 $249.02 $304.39 $334.28 $331.79 $301.21 $296.37 $339.93 $371.74 $276.32 $211.69

Year End 2019 Hotel Statistics: 82.5% Occupancy | $261.31 ADR | $215.61 RevPAR

Year End 2020 Hotel Statistics: 25.6% Occupancy | $160.54 ADR | $41.08 RevPAR

Year End 2021 Hotel Statistics: 45.4% Occupancy | $212.33 ADR | $96.34 RevPAR

Year End 2022 Hotel Statistics: 69.4% Occupancy | $278.70 ADR | $193.52 RevPAR

Year End 2023 Hotel Statistics: 76.4% Occupancy | $292.05 ADR | $223.03 RevPAR
 

Source: Pinnacle Advisory Group
 

2019-2022 Hotel Openings & Projections

Hotel openings in 2019

  • Residence Inn by Marriott, Roxbury, 108 rooms, opened January 2019
  • Hyatt Centric, Downtown Boston, 163 rooms, opened February 2019
  • Hotel 1868, Porter Square, Cambridge, 50 rooms, opened in May 2019
  • Four Seasons, One Dalton St, 215 rooms, opened in May 2019
  • Encore Boston Harbor, Everett, 671 rooms, opened in June 2019
  • The Whitney, Beacon Hill, 87 rooms, opened in July 2019
  • Cambria Hotel, South Boston, 156 rooms, opened in fall 2019
  • Marriott Moxy Hotel, Theatre District, 346 rooms, opened in fall 2019
  • citizenM Hotels, Hub on Causeway, TD Garden, 260 rooms, opened in fall 2019
     

Hotel openings in 2020

  • 907 Main, Cambridge, 67 rooms, opened Q3 of 2020
  • Home2 Suites, Dorchester, 130 rooms, opened Q3 2020
  • Hyatt Place, South Boston, 294 rooms, opened Q3 2020
     

Hotel openings in 2021

  • Hampton Inn, Boston Marine Industrial Park Hotel, 253 rooms, opened Q2 2021
  • Homewood Suites, Boston Marine Industrial Park Hotel, 158 rooms, opened Q2 2021
  • Omni Boston Hotel at the Seaport, South Boston, 1,055 rooms, opened Q3 of 2021

Hotel opening in 2022-23

  • Hilton Canopy, Faneuil Hall, 212 Rooms, opened Q2 2022
  • Raffles Hotel, Back Bay, 147 rooms, projected opening Q2 2023
  • citizenM, Back Bay, 399 rooms, projected opening Q2 2023