Greater Boston
Convention & visitors Bureau
Boston Cambridge 2015-16 | 2015 | 2016 | Variance |
Occupancy | 81.6% | 80.9% | -0.7% |
Average Rate | $254.06 | $254.78 | 0% |
RevPAR | $207.06 | $206.22 | -.05% |
Boston Cambridge 2016-17 | 2016 | 2017 | Variance |
Occupancy | 80.9% | 82.2% | 1.1% |
Average Rate | $254.78 | $258.25 | 3.0% |
RevPAR | $206.22 | $212.25 | 3.0% |
Source: Pinnacle Advisory Group
Boston/Cambridge Hotel Occupancy has risen from 76.7% to 82.2% since 2011.
Boston/Cambridge Hotel ADR has increased 34% since 2010.
Occupancy By Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2016 Month End | 63.3% | 65% | 76.9% | 87% | 84.2% | 90.6% | 91.7% | 90.8% | 89.3% | 88% | 78.4% | 62.8% |
2017 Month End | 61.7% | 67% | 80.3% | 88.3% | 89% | 91.8% | 90.4% | 89.7% | 88.8% | 91.4% | 81.2% | 63.7% |
2018 Month End | 63.9% | 68.7% |
Average Daily Rate by Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
2016 Month End | $178.44 | $178.80 | $222.41 | $275.02 | $283.71 | $286.63 | $264.60 | $263.02 | $301.90 | $305.43 | $251.03 | $182.71 |
2017 Month End | $172.47 | $173.80 | $226.10 | $266.54 | $300.86 | $287.53 | $274.74 | $265.36 | $288.74 | $316.60 | $243.00 | $175.79 |
2018 Month End |
$170.59 | $170.61 |
Source: Pinnacle Advisory Group
Hotels opened in 2016:
Hotels opened in 2017:
Hotels opening in 2018 & beyond